Cell: (717) 816-5912 | Office:(717) 267-3222
Joshua Ragno

Shippensburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Shippensburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shippensburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shippensburg Borough Of Shippensburg 1 $269,900 288
Shippensburg Briary Ridge 1 $725,000 96
Shippensburg Country Manor 1 $208,900 177
Shippensburg Countryside Village 1 $95,000 28
Shippensburg Deerfield 4 $417,425 37
Shippensburg Forest Ridge 2 $372,500 175
Shippensburg Greene Twp 1 $319,900 46
Shippensburg Hallwood Heights 1 $375,000 25
Shippensburg Hampton Hills 1 $399,900 50
Shippensburg Herwin Village 1 $425,000 37
Shippensburg Hollar Heights 1 $398,000 43
Shippensburg Kaphoe 2 $319,950 38
Shippensburg Lenwood Park 2 $62,500 98
Shippensburg Lurgan 1 $364,000 16
Shippensburg Maizefield 1 $219,500 13
Shippensburg Maizefield Park 1 $119,900 16
Shippensburg Meadowsgreen 3 $316,266 59
Shippensburg Middle Spring 1 $175,000 50
Shippensburg Mountain View 1 $307,500 47
Shippensburg Mountain View Development 2 $917,450 293
Shippensburg Mt Rock Manor 1 $125,000 55
Shippensburg North Middle Spring Estates 1 $315,000 43
Shippensburg Olde Scotland Road 2 $725,000 113
Shippensburg Orrstown 1 $260,000 70
Shippensburg Park Place 1 $645,000 99
Shippensburg Penn Twp 1 $355,000 118
Shippensburg Rine 4 $431,250 81
Shippensburg Rine Estates 1 $335,000 12
Shippensburg Shippensburg 4 $299,725 312
Shippensburg Shippensburg Borough 5 $236,980 197
Shippensburg Shippensburg Mobile Estates 4 $29,875 105
Shippensburg Shippensburg Township 1 $315,000 28
Shippensburg Shippensburg Twp 1 $125,000 168
Shippensburg Shippensburg Village 3 $266,200 119
Shippensburg South Mountain Estates 1 $289,900 126
Shippensburg Southampton 2 $616,950 58
Shippensburg Southampton Twp 4 $352,175 70
Shippensburg Southampton-franklin Co 4 $365,500 45
Shippensburg Southwood Crossing 10 $385,890 54
Shippensburg Stony Point 5 $425,940 101
Shippensburg Thornwood 5 $364,792 34
Shippensburg Thornwood Village 7 $327,993 12
Shippensburg Timberland Estates 1 $41,200 57
Shippensburg West End Shippensburg 1 $340,000 35
Shippensburg Wheatland 1 $424,900 70

Login to Saved Search

Pixel