Cell: (717) 816-5912 | Office:(717) 267-3222
Joshua Ragno

Shippensburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Shippensburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shippensburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shippensburg Borough Of Shippensburg 3 $234,000 134
Shippensburg Briary Ridge 1 $725,000 141
Shippensburg Country Manor 5 $207,740 63
Shippensburg Countryside Village 2 $68,500 60
Shippensburg Deerfield 4 $412,175 82
Shippensburg Forest Ridge 3 $429,633 157
Shippensburg Hallwood Heights 2 $392,900 35
Shippensburg Hallwood Heights West 1 $469,900 16
Shippensburg Herwin Village 1 $375,000 82
Shippensburg Hollar Heights 2 $343,950 71
Shippensburg Hopewell Twp 1 $290,000 3
Shippensburg Indian Springs Manor 2 $90,900 37
Shippensburg Kaphoe 2 $322,400 56
Shippensburg Larch Drive Development 1 $285,000 21
Shippensburg Lenwood Park 1 $80,000 101
Shippensburg Links Of Olde Scotland 1 $359,900 30
Shippensburg Lurgan 1 $334,000 61
Shippensburg Maizefield 1 $215,500 58
Shippensburg Maizefield Community 1 $125,000 27
Shippensburg Maizefield Park 1 $119,900 61
Shippensburg Meadowsgreen 2 $339,400 70
Shippensburg Mountain View 3 $348,300 60
Shippensburg Mountain View Development 1 $339,900 144
Shippensburg Mt Rock Manor 1 $85,000 7
Shippensburg Oakville 1 $325,000 23
Shippensburg Park Place 2 $539,400 90
Shippensburg Penn Twp 1 $355,000 163
Shippensburg Rine 4 $431,250 126
Shippensburg Rine Estates 1 $389,900 44
Shippensburg Shippensburg 4 $560,450 232
Shippensburg Shippensburg Borough 10 $249,390 78
Shippensburg Shippensburg Estates 1 $34,900 31
Shippensburg Shippensburg Mobile Estates 4 $32,725 25
Shippensburg Shippensburg Township 1 $589,000 42
Shippensburg Shippensburg Twp 1 $110,000 213
Shippensburg Shippensburg Village 5 $248,200 107
Shippensburg Shippensburg West End 1 $250,000 9
Shippensburg South Newton 1 $865,000 4
Shippensburg Southampton 1 $684,000 94
Shippensburg Southampton Twp 5 $363,940 78
Shippensburg Southampton-franklin Co 1 $525,000 71
Shippensburg Southwood Crossing 10 $397,690 83
Shippensburg Stonewall Ridge 1 $649,900 14
Shippensburg Stony Point 4 $412,700 53
Shippensburg Thornwood 9 $359,881 64
Shippensburg Thornwood Village 7 $321,850 52
Shippensburg Timberland Estates 1 $41,200 102
Shippensburg Townhouses On Earl 1 $294,900 42
Shippensburg West End Shippensburg 1 $325,000 80
Shippensburg Wheatland 1 $424,900 115

Login to Saved Search