Cell: (717) 816-5912 | Office:(717) 267-3222
Joshua Ragno

Shippensburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Shippensburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shippensburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shippensburg Borough Of Shippensburg 1 $269,900 239
Shippensburg Briary Ridge 1 $740,000 47
Shippensburg Country Manor 2 $209,450 94
Shippensburg Countryside 1 $60,000 17
Shippensburg Countryside Mobile Estates 1 $110,000 95
Shippensburg Cumberland 1 $247,000 39
Shippensburg Dentler Village 1 $219,900 54
Shippensburg Forest Ridge 2 $372,500 126
Shippensburg Fox Hill Acres 1 $375,000 19
Shippensburg Hallwood Heights West 1 $525,000 209
Shippensburg Hampton Hills 2 $387,450 44
Shippensburg Herwin Village 1 $315,000 36
Shippensburg Hollar Heights 1 $280,000 11
Shippensburg Kaphoe 1 $205,000 102
Shippensburg Lenwood Park 2 $67,500 49
Shippensburg Maizefield Community 2 $114,400 76
Shippensburg Meadowsgreen 2 $332,750 18
Shippensburg Means Hollow Road 1 $675,000 50
Shippensburg Michaux State Forest 1 $74,900 305
Shippensburg Middle Spring 1 $185,000 1
Shippensburg Mountain View Development 2 $917,450 244
Shippensburg Mt Rock Manor 1 $125,000 6
Shippensburg Mt Rock Mobile Home Park 1 $38,000 48
Shippensburg North Middle Spring Estates 2 $324,900 42
Shippensburg Oakland Park 1 $245,000 69
Shippensburg Olde Scotland Road 2 $725,000 64
Shippensburg Orrstown 1 $270,000 21
Shippensburg Park Place 2 $525,000 47
Shippensburg Park Place South 1 $370,000 46
Shippensburg Penn Twp 1 $355,000 69
Shippensburg Rine 6 $436,050 30
Shippensburg Rine Estates 1 $314,000 22
Shippensburg Rine Village 3 $196,000 88
Shippensburg Shippensburg 6 $303,967 185
Shippensburg Shippensburg Borough 7 $230,543 140
Shippensburg Shippensburg Mobile Estates 3 $51,967 129
Shippensburg Shippensburg Township 1 $210,000 20
Shippensburg Shippensburg Twp 1 $125,000 119
Shippensburg Shippensburg Village 4 $256,900 106
Shippensburg South Mountain Estates 1 $289,900 77
Shippensburg Southampton 2 $624,450 9
Shippensburg Southampton Twp 5 $355,240 38
Shippensburg Southampton-franklin Co 4 $310,500 18
Shippensburg Southwood Crossing 10 $371,700 78
Shippensburg Stony Point 5 $464,940 63
Shippensburg Thornwood Village 1 $229,900 64
Shippensburg Timberland Estates 2 $240,600 24
Shippensburg Wheatland 1 $429,900 21

Login to Saved Search

Pixel