Cell: (717) 816-5912 | Office:(717) 267-3222
Joshua Ragno

Shippensburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Shippensburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shippensburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shippensburg Borough Of Shippensburg 2 $221,450 147
Shippensburg Briary Ridge 1 $740,000 2
Shippensburg Cleversburg 1 $115,000 16
Shippensburg Country Manor 3 $209,467 57
Shippensburg Countryside Mobile Estates 1 $110,000 50
Shippensburg Deerfield 1 $399,900 242
Shippensburg Dentler Village 1 $249,000 9
Shippensburg Forest Ridge 1 $355,000 198
Shippensburg Hallwood Heights 1 $399,900 16
Shippensburg Hallwood Heights West 1 $525,000 164
Shippensburg Kaphoe 1 $205,000 57
Shippensburg Lenwood Park 1 $40,000 46
Shippensburg Maizefield Community 2 $114,400 31
Shippensburg Meadowsgreen 1 $318,000 16
Shippensburg Means Hollow Road 1 $675,000 5
Shippensburg Michaux State Forest 1 $74,900 260
Shippensburg Mountain View 1 $450,000 37
Shippensburg Mountain View Development 2 $917,450 199
Shippensburg Mt Rock Mobile Home Park 1 $38,000 3
Shippensburg North Middle Spring Estates 1 $349,900 7
Shippensburg Oakland Park 1 $245,000 24
Shippensburg Olde Scotland Road 3 $594,967 34
Shippensburg Park Place 1 $645,000 5
Shippensburg Park Place South 1 $375,000 1
Shippensburg Penn Twp 1 $359,000 24
Shippensburg Rine 1 $435,000 5
Shippensburg Rine Estates 1 $275,000 25
Shippensburg Rine Village 3 $199,667 63
Shippensburg Shippensburg 4 $310,225 218
Shippensburg Shippensburg Borough 6 $596,400 198
Shippensburg Shippensburg Mobile Estates 5 $36,880 99
Shippensburg Shippensburg Twp 1 $135,000 74
Shippensburg Shippensburg Village 4 $258,400 61
Shippensburg South Mountain Estates 1 $294,900 32
Shippensburg Southampton Cumberland 1 $351,900 185
Shippensburg Southampton Twp 4 $882,450 50
Shippensburg Southampton-franklin Co 1 $335,000 316
Shippensburg Southwood Crossing 7 $374,141 142
Shippensburg Stony Point 1 $425,000 170
Shippensburg Thornwood 2 $342,000 228
Shippensburg Thornwood Village 2 $259,950 22

Login to Saved Search

Pixel